Size Guide

Size Guide Chart

SHIRTS

SIZING DISCLAIMER: Due to international sizing guidelines, it is possible that some items will have packaging labelled according to US or EU sizing conventions. Please be sure to try on the item to confirm the incorrect size before returning the item to us.

Chest Neck
SML UK European Inches CM Inches CM
XXS 14 36 32-34 81-86 14.5 37.5
XS 14.5 37 34-36 86-91 15 38.5
S 15 38 36-38 91-96 15.5 39.5
M 15.5 39 38-40 96-101 16 41.5
L 15.75 40 40-42 101-106 17 43.5
XL 16.25 41 42-44 106-111 17.5 45.5
XXL 16.5 42 44-46 111-116 18.5 47.5
XXXL 17 43 46-48 116-121 19.5 49.5
4XL 17.5 44 48-50 121-126 20.5 51.5
5XL 18 45 50-52 131-136 21.5 53.5
6XL 18.5 46 52-54 136-141 22.5 55.5
7XL 19 47 54-56 141-146 23.5 57.5

TOPS & SHIRT SIZE

SIZING DISCLAIMER: Due to international sizing guidelines, it is possible that some items will have packaging labelled according to US or EU sizing conventions. Please be sure to try on the item to confirm the incorrect size before returning the item to us.

SML UK European
XXS 4 32
XS 6 34
S 8 36
M 10 38
L 12 40
XL 14 42
XXL 16 44
XXXL 18 46
4XL 20 48
5XL 22 50
6XL 24 52
7XL 26 54
Single Size Measurement
Bust Waist Hips
SML Inches CM Inches CM Inches CM
XXS 30 76 22.75 58 32.75 83.5
XS 31 78.5 23.75 60.5 33.75 86
S 32 81 24.75 63 34.75 88.5
M 34 86 26.75 68 36.75 93.5
L 36 91 28.75 73 38.75 98.5
XL 38 96 30.75 78 40.75 103.5
XXL 40 101 32.75 83 42.75 108.5
XXXL 43 108.5 35.75 90.5 45.75 116
4XL 45.5 116 38.5 98 48.75 123.5
5XL 48 112 41 104 51 129.5
6XL 50.5 128 43.5 110 53.75 135.5
7XL 53 134 46 116 56 141.5
Dual Size Measurement
Dual Size Bust Waist Hips
SML UK European Inches CM Inches CM CM
XXS
XS 4-6 30-32 31 78.5 23.75 60.5 86
S 8-10 34-36 32-34 81-86 24.75-26.75 63-68 88.5-93.5
M 12-14 38-40 36-38 91-98 28.75-30.75 73-78 98.5-103.5
L 16-18 42-44 40-43 101-108.5 32.75-35.75 83-90.5 108.5-116
XL 20 46 45.5 116 38.5 98 123.5
XXL 22 48 48 122 41 104 129.5
XXXL 24 50 50.5 128 43.5 110 135.5
4XL 26 52 53 134 46 116 141.5